Size | |
Outer Diameter(mm) | 155 |
Length(mm) | 71.5 |
Weight(kg) | 5 |
Performance | |
Unload Velocity(rpm) | 230 |
Unload Current (A) | ≤0.8 |
Rated Velocity(rpm) | 150 |
Rated Torque(Nm) | 14 |
Rated Current(A) | 14.5 |
Stall Torque(Nm) | 40 |
Stall Current(A) | ≤50 |
Rated Voltage(VDC) | 24 |
Voltage range(V) | 20~32 |
Characteristics | |
Torque Constant(Nm/A) | 1.04 |
Velocity Constant(rpm/V) | 9.6 |
Rotor Inertia(kg/mm^2) | 8177 |
Torque Density(Nm/kg) | 8 |
Mechanical | |
Allowable Radial Load(N) | 1200 |
Allowable Axial Load(N) | 150 |
Operation | |
Noise Level(dB) | ≤45 |
Ingress Protection Rating | IP55 |
Ambient Temperature | -10~45 |
Maximum Winding Temp | 100°C intelligent temperature protection |
Encoder | |
Encoder Type | Absolute Encoder |
Encoder Resolution | 17 bit |
Absolute Position Information | ✔ |
Others | |
Connector Type | Power supply terminal: KF25R-7.62-4P Signal terminal: DB-15P/DB-26P |
Communication Protocol | CAN Bus |