| Size | |
| Outer Diameter(mm) | 155 |
| Length(mm) | 71.5 |
| Weight(kg) | 4.4 |
| Performance | |
| Unload Velocity(rpm) | 200 |
| Unload Current (A) | - |
| Rated Velocity(rpm) | 150 |
| Rated Torque(Nm) | 10 |
| Rated Current(A) | 10 |
| Stall Torque(Nm) | 30 |
| Stall Current(A) | 30 |
| Rated Voltage(VDC) | 24 |
| Voltage range(V) | 19-36 |
| Characteristics | |
| Torque Constant(Nm/A) | 1.12 |
| Velocity Constant(rpm/V) | 8.33 |
| Rotor Inertia(kg/mm^2) | 8177 |
| Torque Density(Nm/kg) | 8 |
| Mechanical | |
| Allowable Radial Load(N) | 1200 |
| Allowable Axial Load(N) | 150 |
| Operation | |
| Noise Level(dB) | ≤50 |
| Ingress Protection Rating | IP55 |
| Ambient Temperature | -20~40 |
| Maximum Winding Temp | 120°C intelligent temperature protection |
| Encoder | |
| Encoder Type | Absolute Type |
| Encoder Resolution | 17 bit |
| Absolute Position Information | ✔ |
| Others | |
| Connector Type | Power supply terminal: DBT30R-9.5-4P-BK-P Signal terminal: DB-15P |
| Communication Protocol | CAN Bus |

