
| Size | |
| Outer Diameter(mm) | 144 |
| Length(mm) | 48 |
| Weight(kg) | 1.86 |
| Performance | |
| Unload Velocity(rpm) | 210 |
| Unload Current (A) | ≤0.85 |
| Rated Velocity(rpm) | 95 |
| Rated Torque(Nm) | 2 |
| Rated Current(A) | 1.5 |
| Stall Torque(Nm) | 10 |
| Stall Current(A) | ≤17 |
| Rated Voltage(VDC) | 24 |
| Voltage range(V) | 12~36 |
| Characteristics | |
| Torque Constant(Nm/A) | 1.30(Measured at rated speed) |
| Velocity Constant(rpm/V) | 10 |
| Rotor Inertia(kg/mm^2) | 3140 |
| Torque Density(Nm/kg) | 5.5 |
| Mechanical | |
| Allowable Radial Load(N) | 800 |
| Allowable Axial Load(N) | 100 |
| Operation | |
| Noise Level(dB) | ≤40 |
| Ingress Protection Rating | IP66 |
| Ambient Temperature | -20~45 |
| Maximum Winding Temp | 120°C intelligent temperature protection |
| Encoder | |
| Encoder Type | Absolute Encoder |
| Encoder Resolution | 14 bit |
| Absolute Position Information | ✔ |
| Others | |
| Connector Type | Power supply terminal: XT30 Signal terminal: ZH1.5-2pin |
| Communication Protocol | CAN Bus |
