| Size | |
| Outer Diameter(mm) | 180 |
| Length(mm) | 43.8 |
| Weight(kg) | 1.54 |
| Performance | |
| Unload Velocity(rpm) | 500 |
| Unload Current (A) | ≤0.6 |
| Rated Velocity(rpm) | 110 |
| Rated Torque(Nm) | 3 |
| Rated Current(A) | 1.5 |
| Stall Torque(Nm) | 9.5 |
| Stall Current(A) | ≤30 |
| Rated Voltage(VDC) | 48 |
| Voltage range(V) | 18~60 |
| Characteristics | |
| Torque Constant(Nm/A) | 0.83 |
| Velocity Constant(rpm/V) | 10 |
| Rotor Inertia(kg/mm^2) | / |
| Torque Density(Nm/kg) | 6 |
| Mechanical | |
| Allowable Radial Load(N) | 1000 |
| Allowable Axial Load(N) | 150 |
| Operation | |
| Noise Level(dB) | ≤65 |
| Ingress Protection Rating | IP65 |
| Ambient Temperature | -20℃~+50℃ |
| Maximum Winding Temp | 110℃ |
| Encoder | |
| Encoder Type | Absolute Type |
| Encoder Resolution | 15bit |
| Absolute Position Information | ✔ |
| Others | |
| Connector Type | CAN Bus |
| Communication Protocol | / |
