| Size | |
| Outer Diameter(mm) | 120 |
| Length(mm) | 52.7 |
| Weight(kg) | 1.4 |
| Performance | |
| Unload Velocity(rpm) | 170 |
| Unload Current (A) | ≤1.0 |
| Rated Velocity(rpm) | 20 |
| Rated Torque(Nm) | 25 |
| Rated Current(A) | 2 |
| Stall Torque(Nm) | 85(Overload torque) |
| Stall Current(A) | 35(Overload torque) |
| Rated Voltage(VDC) | 48 |
| Voltage range(V) | 36~60 |
| Characteristics | |
| Torque Constant(Nm/A) | 2.5 |
| Velocity Constant(rpm/V) | 3.5 |
| Rotor Inertia(kg/mm^2) | - |
| Torque Density(Nm/kg) | 64 |
| Mechanical | |
| Allowable Radial Load(N) | 1500 |
| Allowable Axial Load(N) | 300 |
| Operation | |
| Noise Level(dB) | ≤70 |
| Ingress Protection Rating | IP2X |
| Ambient Temperature | -20~+50℃ |
| Maximum Winding Temp | 120°C |
| Encoder | |
| Encoder Type | Absolute Type |
| Encoder Resolution | 15 bit |
| Absolute Position Information | ✔ |
| Others | |
| Connector Type | CAN Bus |
| Communication Protocol |
Power cable:XT30PW-M Signal cable:GH1.25*2PWBPZ |
