No products match the selected filters.
Compare all Robot selection guide Compare weight, payload, speed, obstacle capability, application, modular notes, and region after the product grid.
Compare robots
Compare complete robots only. Vision hardware belongs in Accessories or Vision Hardware, so it does not sit in this buying path.
| Compare by | 01Diablo $4,399 | 02TITA $12,999 | 03D1 Europe From $8,999 | 04D1 Except Europe From $7,499 |
|---|---|---|---|---|
| Weight | 22.9 kg | 24.1 kg without battery | 24.3 kg without docking; 48.5 kg with docking | 24.3 kg without docking; 48.5 kg with docking |
| Payload | 4 kg standing; 80 kg prone | 10 kg moving payload | 80 kg standing; 100 kg+ prone | 80 kg standing; 100 kg+ prone |
| Max speed | 2 m/s | 3 m/s; up to 5 m/s by API unlock | 2 m/s bipedal; 3.2 m/s quadruped | 2 m/s bipedal; 3.2 m/s quadruped |
| Obstacle / jump | About 8 cm obstacle / jump | 20 cm forward jump; 30 cm vertical jump | 70 cm max obstacle; 50 cm recommended | 70 cm max obstacle; 50 cm recommended |
| Application | Research, education, delivery, demos | Research, education, inspection, mapping, security patrol, filming | Inspection, security patrol, delivery, emergency rescue | Inspection, security patrol, delivery, emergency rescue |
| Modular notes | Expansion may require add-on board or accessory modules | Accessories mount through TITA Bridge | Fully modular; no extra linking accessory for core setup | Fully modular; no extra linking accessory for core setup |
| Region | Global | Global | Europe only | Except Europe |





