
| Size | |
| Outer Diameter(mm) | 64.7 |
| Length(mm) | 40.3 |
| Weight(kg) | 0.485 |
| Performance | |
| Unload Velocity(rpm) | 200 |
| Unload Current (A) | ≤0.25 |
| Rated Velocity(rpm) | 115 |
| Rated Torque(Nm) | 0.96 |
| Rated Current(A) | 1.25 |
| Stall Torque(Nm) | 2.0 |
| Stall Current(A) | ≤2.7 |
| Rated Voltage(VDC) | 18 |
| Voltage range(V) | 7.5~28 |
| Characteristics | |
| Torque Constant(Nm/A) | 0.75 (Measured at rated speed) |
| Velocity Constant(rpm/V) | 11.1 |
| Rotor Inertia(kg/mm^2) | 135.5 |
| Torque Density(Nm/kg) | 4.13 |
| Mechanical | |
| Allowable Radial Load(N) | 120 |
| Allowable Axial Load(N) | 60 |
| Operation | |
| Noise Level(dB) | ≤35 |
| Ingress Protection Rating | IP54 |
| Ambient Temperature | -20~45 |
| Maximum Winding Temp | 80°C intelligent temperature protection |
| Encoder | |
| Encoder Type | Incremental |
| Encoder Resolution | 12 bit |
| Absolute Position Information | × |
| Others | |
| Connector Type | Power supply terminal: XH2.54*2P Signal terminal: (ZH1.5*4P) |
| Communication Protocol | RS485 |
