Size | |
Outer Diameter(mm) | 64.7 |
Length(mm) | 30.3 |
Weight(kg) | 0.3 |
Performance | |
Unload Velocity(rpm) | 315 |
Unload Current (A) | ≤0.25 |
Rated Velocity(rpm) | 200 |
Rated Torque(Nm) | 0.55 |
Rated Current(A) | 1.45 |
Stall Torque(Nm) | 1.1 |
Stall Current(A) | ≤3.5 |
Rated Voltage(VDC) | 18 |
Voltage range(V) | 7.5~28 |
Characteristics | |
Torque Constant(Nm/A) | 0.37(Measured at rated speed) |
Velocity Constant(rpm/V) | 17.5 |
Rotor Inertia(kg/mm^2) | 99.6 |
Torque Density(Nm/kg) | 3.67 |
Mechanical | |
Allowable Radial Load(N) | 100 |
Allowable Axial Load(N) | 50 |
Operation | |
Noise Level(dB) | ≤35 |
Ingress Protection Rating | IP54 |
Ambient Temperature | -20~45 |
Maximum Winding Temp | 80°C intelligent temperature protection |
Encoder | |
Encoder Type | Incremental |
Encoder Resolution | 12 bit |
Absolute Position Information | × |
Others | |
Connector Type | Power supply terminal: XH2.54*2P Signal terminal: (ZH1.5*4P) |
Communication Protocol | RS485 |