| Details | TITA | |
| Parameter | Size (standing mode) | 510mm*590mm*490mm |
| Size (creeping mode) | 510mm*590mm*300mm | |
| Net Weight (without battery) | 24.1kg / 53.13lbs | |
| Maximum Slope | ±30° | |
| Processor | Jetson Orin NX 16G | |
| Research Programming API | ROS2 | |
| AI Performance | 100 TOPs | |
| Payload Weight (Moving) | 10kg | |
| Max Jumping Forward Height | 20cm | |
| DoF | 8 | |
| Maximum Speed | 3m/s | |
| Maximum Running Time | 2h (Each battery lasts 1h) | |
| Built-in Camera | 2 | |
| Built-in Speaker | 2 | |
| Inertial Sensor | 2 | |
| SPAD Sensor | 2 | |
| Ultrasonic Sensor | 1 | |
| Output | 48V 5A (Adjustable) | |
| Feature | Auto Safe Stop | ✓ |
| Remote Image Transmission | ✓ | |
| Remote Speaker | ✓ | |
| Power-Off Protection | ✓ | |
| OTA Update | ✓ | |
| Second Development | ✓ | |
| Auto Following | Optional | |
| Phone Control | Optional | |
| Adds-on | TITA Tower / High Capacity Battery / 18 Inch Big Wheels / Power Adapter Module (Robot Arm Base) |
